About 5957 Parkwalk Dr
CORNER UNIT w/ GARAGE in The Coves at Aberdeen! This rarely available corner unit is beautifully updated and boasts a well laid out floor plan. With tons of natural light beaming in as you walk through the front door, it's hard to miss the vaulted ceilings naturally enlarging the space. Renovated kitchen with new stainless steel appliances. Picture yourself sipping your morning coffee out on the fully screened in patio. The attached one car garage with a driveway provides an extra layer of convenience. Accordion hurricane shutters throughout. Brand new roof. Excellent ammenities such as three different community pools, a fitness center, and a community room, all within walking distance from the unit. Kick your feet up and relax in this true move-in ready gem. Come see for yourself!
Features of 5957 Parkwalk Dr
MLS® # | RX-11045198 |
---|---|
Status | Closed |
Sold Price | $280,000 |
HOA Fees | 728 |
Fee Includes | Cable, Common Areas, Lawn Care, Parking, Pest Control, Security, Trash Removal, Water, Roof Maintenance, Sewer |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,229 |
Total Square Footage | 1,229 |
Acres | 0.00 |
Year Built | 1988 |
Sub-Type | Townhouse / Villa / Row |
Style | < 4 Floors |
Pets Allowed | Yes |
Restrictions | Buyer Approval |
Community Information
Address | 5957 Parkwalk Dr |
---|---|
Subdivision | COVES AT PARKWALK CONDO |
City | Boynton Beach |
County | Palm Beach |
Zip Code | 33472 |
Amenities
Amenities | Bike - Jog, Pool, Sidewalks, Street Lights, Exercise Room |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Driveway, Garage - Attached, Covered, Guest |
# of Garages | 1 |
Waterfront | None |
Has Pool | No |
Membership | No Membership Avail |
Security | None |
Utilities | Public Sewer, Public Water |
Interior
Interior Features | Entry Lvl Lvng Area, Walk-in Closet, Closet Cabinets, Custom Mirror |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec, Ice Maker, Freezer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Mstr Bdrm - Ground, Separate Shower, Separate Tub, Combo Tub/Shower |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Shutters, Custom Lighting |
---|---|
Windows | Blinds, Electric Shutters |
Roof | Barrel |
Construction | Block, CBS, Concrete |
Additional Information
Date Listed | December 16th, 2024 |
---|---|
Date Sold | March 7th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Signature Int'l Premier Properties |
---|