About 6787 Portside Dr
INCREDIBLY WELL LOCATED IN BOCA RATON, THIS BEAUTIFUL 3 BEDROOMS PLUS OFFICE AND 2 1/2 BATHS HOME AT NEWPORT BAY COMMUNITY WHICH IS CLOSE TO THE BEST PUBLIC AND PRIVATE SCHOOLS IN THE CITY. HURRICANE SHUTTERS THROUGHOUT THE HOME. GREAT SIZE LOT INCLUDING A SCREENED SPACIOUS PATIO AND LAKE VIEW.GORGEOUS RENOVATED CLUBHOUSE INCLUDING COMMUNITY ROOM, FITNESS CENTER, GAME ROOM, STAFFED TENNIS PRO SHOP, PLAYGROUND, COMMUNITY POOL, TENNIS COURTS AND 4 PICKLEBALL COURTS. MUST SEE IT!!
Features of 6787 Portside Dr
| MLS® # | RX-11033816 |
|---|---|
| Status | Closed |
| Sold Price | $735,000 |
| HOA Fees | 695 |
| Fee Includes | Cable, Common Areas, Lawn Care, Management Fees, Security |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| A/C Square Footage | 2,397 |
| Total Square Footage | 3,075 |
| Acres | 0.17 |
| Year Built | 1994 |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors, Traditional |
| Pets Allowed | Yes |
| Restrictions | Buyer Approval, Lease OK w/Restrict, Tenant Approval, No Lease First 2 Years |
Community Information
| Address | 6787 Portside Dr |
|---|---|
| Subdivision | NEWPORT BAY, TIDES |
| City | Boca Raton |
| County | Palm Beach |
| Zip Code | 33496 |
Amenities
| Amenities | Basketball, Bike - Jog, Clubhouse, Community Room, Exercise Room, Game Room, Playground, Pool, Sidewalks, Tennis, Pickleball |
|---|---|
| Utilities | Cable, 3-Phase Electric, Water Available |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Lake |
| Waterfront | Lake |
| Has Pool | No |
| Membership | No Membership Avail |
| Security | Gate - Manned |
| Utilities | Cable, 3-Phase Electric, Water Available |
Interior
| Interior Features | Foyer, Cook Island, Roman Tub, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Storm Shutters, Wall Oven, Washer |
| Heating | Electric |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
| Master Bed/Bath(s) | Dual Sinks, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Room for Pool, Screened Patio, Shutters |
|---|---|
| Lot Description | < 1/4 Acre, Sidewalks |
| Windows | Blinds |
| Roof | Concrete Tile |
| Construction | CBS |
School Information
| Elementary | Calusa Elementary School |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Date Listed | November 4th, 2024 |
|---|---|
| Date Sold | June 16th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Link International Realty PA |
|---|
