About 6746 Se Lost Pne Dr #18
HUGE SUMMER SAVINGS!! ACT NOW!!Multigenerational Living Made Easy - The Pasadena with Extra Suite Plus.Experience flexibility and comfort in The Pasadena, a thoughtfully designed single-story home featuring 4 bedrooms, 3 bathrooms, and a 2-car garage--highlighted by the versatile Extra Suite Plus (ESP). Perfect for multigenerational households, long-term guests, or a private home office, the ESP includes a bedroom, full bathroom, and its own living space, offering independence while staying connected under one roof.Stylized in the Classic Look aesthetic, this home combines timeless design with modern conveniences. The kitchen features Brellin white cabinetry, Soapstone Mist quartz countertops, a spacious walk-in pantry, and a large center island
Features of 6746 Se Lost Pne Dr #18
| MLS® # | RX-11031405 |
|---|---|
| Status | Closed |
| Sold Price | $615,000 |
| HOA Fees | 335 |
| Fee Includes | Common Areas, Lawn Care |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| A/C Square Footage | 2,162 |
| Total Square Footage | 2,192 |
| Acres | 0.14 |
| Year Built | 2024 |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors |
| Pets Allowed | Yes |
| Restrictions | Lease OK, Lease OK w/Restrict, Comercial Vehicles Prohibited, No Boat, No RV |
Community Information
| Address | 6746 Se Lost Pne Dr #18 |
|---|---|
| Subdivision | SALERNO RESERVE AT SHOWCASE PUD |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Amenities | Pool, Sidewalks, Cabana, Pickleball |
|---|---|
| Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
| Parking | Garage - Attached, Driveway, Vehicle Restrictions |
| # of Garages | 2 |
| View | Lake |
| Waterfront | Lake |
| Has Pool | No |
| Membership | No Membership Avail |
| Security | Gate - Unmanned |
| Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Split Bedroom, Pantry, Foyer, Walk-in Closet, Cook Island, Entry Lvl Lvng Area |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Disposal, Microwave, Smoke Detector, Auto Garage Open |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
| Master Bed/Bath(s) | Dual Sinks |
Exterior
| Exterior Features | Open Patio, Auto Sprinkler, Zoned Sprinkler, Room for Pool |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Single Hung Metal, Hurricane Windows, Impact Glass |
| Roof | Concrete Tile |
| Construction | CBS |
School Information
| Elementary | Pinewood Elementary School |
|---|---|
| Middle | Dr. David L. Anderson Middle School |
| High | Martin County High School |
Additional Information
| Date Listed | October 25th, 2024 |
|---|---|
| Date Sold | August 31st, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | K Hovnanian Florida Realty |
|---|
