About 9660 Savona Winds Dr
The Picasso model from GL Homes; The ultimate one story home available in Boca/Delray. As you enter this beautiful lake front home you are greeted by marble floors, high ceilings and floor to ceiling windows with views of the patio and lake. Featuring 5 bedrooms 4 full bathrooms and a 3-car garage. The white kitchen is complimented by granite countertops and large kitchen island with tons of cabinet space and stainless-steel appliances. Great cafe/breakfast area + a walk-in pantry. The Primary suite offers a large bathroom with dual sinks, and separate shower/tub as well as 2 large walk-in closets. Three-way split layout allows for privacy along with exceptional spaces to entertain with a custom built wet bar. Take a step outside and enjoy the large backyard with cover patio space and a
Features of 9660 Savona Winds Dr
MLS® # | RX-11031252 |
---|---|
Status | Closed |
Sold Price | $1,100,000 |
HOA Fees | 472 |
Fee Includes | Common Areas, Security, Cable, Recrtnal Facility |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
A/C Square Footage | 3,557 |
Total Square Footage | 4,417 |
Acres | 0.26 |
Year Built | 2004 |
Sub-Type | Single Family Detached |
Pets Allowed | Yes |
Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Tenant Approval, Lease OK w/Restrict, No Boat, No RV |
Community Information
Address | 9660 Savona Winds Dr |
---|---|
Subdivision | Saturnia Isles |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33446 |
Amenities
Amenities | Basketball, Clubhouse, Community Room, Exercise Room, Internet Included, Playground, Pool, Sidewalks, Spa-Hot Tub, Tennis, Sauna |
---|---|
Utilities | Public Sewer, Public Water, 3-Phase Electric, Cable |
Parking | Garage - Attached, 2+ Spaces, Drive - Circular |
# of Garages | 3 |
View | Lake |
Waterfront | Lake |
Has Pool | No |
Security | Gate - Manned, Security Sys-Owned |
Utilities | Public Sewer, Public Water, 3-Phase Electric, Cable |
Interior
Interior Features | Foyer, Pantry, Walk-in Closet, Wet Bar, Split Bedroom, Laundry Tub |
---|---|
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Central Vacuum, Wall Oven, Cooktop |
Heating | Central, Electric |
Cooling | Central, Electric, Ceiling Fan |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Dual Sinks, Separate Shower, Separate Tub |
Exterior
Exterior Features | Covered Patio, Fence, Open Patio, Room for Pool |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Windows | Blinds |
Roof | Barrel |
Construction | CBS |
School Information
Elementary | Sunrise Park Elementary School |
---|---|
Middle | Eagles Landing Middle School |
High | Olympic Heights Community High |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Date Sold | February 7th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lang Realty/ BR |
---|