About 5875 Stonewood Ct
Don't miss out on this rare pool home nestled in the serene and low HOA community of Woodland Estates. This is your opportunity to create the dream home you've always envisioned. Located in the heart of Jupiter, this meticulously maintained 3-bed, 2-bath single-story home offers endless potential to move right in or update.Updates include a freshly painted interior and exterior, a 2023 A/C system, a 2022 HWH, and brand-new pool equipment. The air-conditioned garage with an epoxy floor is a unique bonus, offering a clean and comfortable space for storage or hobbies.Inside be greeted by vaulted ceilings that enhance the spacious, open floor plan. The family room, complete with a cozy fireplace, serves as the heart of the home. Adjacent, you'll find a separate dining area
Features of 5875 Stonewood Ct
MLS® # | RX-11030916 |
---|---|
Status | Closed |
Sold Price | $785,000 |
HOA Fees | 220 |
Fee Includes | Common Areas, Common R.E. Tax, Management Fees, Reserve Funds |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 2,053 |
Total Square Footage | 2,691 |
Acres | 0.19 |
Year Built | 1987 |
Sub-Type | Single Family Detached |
Pets Allowed | Yes |
Restrictions | Lease OK w/Restrict, Comercial Vehicles Prohibited, No Boat, No RV |
Community Information
Address | 5875 Stonewood Ct |
---|---|
Subdivision | WOODLAND ESTATES |
City | Jupiter |
County | Palm Beach |
Zip Code | 33458 |
Amenities
Amenities | Pool, Tennis, Clubhouse, Sidewalks, Street Lights |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Parking | Garage - Attached, 2+ Spaces, Driveway |
# of Garages | 2 |
View | Pool, Garden |
Waterfront | None |
Has Pool | Yes |
Membership | No Membership Avail |
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Interior
Interior Features | Fireplace(s), Foyer, Walk-in Closet, Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Disposal, Microwave, Smoke Detector, Auto Garage Open, Wall Oven, Storm Shutters |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Separate Shower, Separate Tub, Dual Sinks, Mstr Bdrm - Ground |
Exterior
Exterior Features | Covered Patio, Screened Patio, Zoned Sprinkler, Awnings |
---|---|
Lot Description | < 1/4 Acre |
Roof | Concrete Tile |
Construction | CBS, Frame/Stucco, Concrete |
School Information
Elementary | Limestone Creek Elementary School |
---|---|
Middle | Jupiter Middle School |
High | Jupiter High School |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Date Sold | April 30th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Reserve |
---|