About 11120 Rios Rd
Bring your belongings to this meticulously maintained 2 bedrooms, 2 full bathrooms, 1 car garage villa where you will be proud when your guests come over. Enjoy the epitome of Florida relaxation in this active adult community of Sweetwater IV nestled in one of Boca Raton's most sought-after neighborhoods of Boca Chase. Boasting expansive living spaces, modern finishes, and an abundance of natural light, this residence is perfect for those seeking comfort, style, and sophistication.Updates include brand new kitchen appliances, never been used, freshly painted, new carpet in both bedrooms. Vaulted ceilings and lots of windows bring great character to the home. Enjoy the terracotta tiled air-conditioned enclosed patio area.
Features of 11120 Rios Rd
MLS® # | RX-11026948 |
---|---|
Status | Closed |
Sold Price | $345,000 |
HOA Fees | 254 |
Fee Includes | Common Areas, Assessment Fee |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,555 |
Total Square Footage | 2,005 |
Acres | 0.00 |
Year Built | 1989 |
Sub-Type | Townhouse / Villa / Row |
Pets Allowed | Restricted |
Restrictions | Buyer Approval, Lease OK w/Restrict |
Community Information
Address | 11120 Rios Rd |
---|---|
Subdivision | Sweet Water IV |
City | Boca Raton |
County | Palm Beach |
Zip Code | 33498 |
Amenities
Amenities | Clubhouse, Exercise Room, Pool, Community Room, Park, Playground |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 1 |
Waterfront | None |
Has Pool | No |
Security | Gate - Unmanned, Entry Card, Entry Phone |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Pantry, Split Bedroom, Walk-in Closet, Pull Down Stairs, Custom Mirror |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Cooktop |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Dual Sinks, Mstr Bdrm - Ground |
Exterior
Windows | Blinds, Verticals |
---|---|
Construction | CBS |
Additional Information
Date Listed | October 6th, 2024 |
---|---|
Date Sold | December 6th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|