About 4568 Nautilus Cir
NEW CONSTRUCTION: QUICK MOVE IN! Experience the Coastal Breezes of the Atlantic here in the charming community of Harbor Isle. The Hallmark plan is the perfect fit for either a winter getaway home or a full time address. Relax on your covered lanai with private yard. The home has fresh on-trend finishes and oversized tiles running seamlessly though every room. Special Interest Rate Program Available to help you save big!
Features of 4568 Nautilus Cir
MLS® # | RX-11026835 |
---|---|
Status | Closed |
Sold Price | $449,000 |
HOA Fees | 374 |
Fee Includes | Common Areas, Lawn Care, Recrtnal Facility |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,655 |
Total Square Footage | 2,300 |
Acres | 0.08 |
Year Built | 2024 |
Sub-Type | Single Family Detached |
Style | Ranch |
Pets Allowed | Restricted |
Restrictions | Lease OK w/Restrict |
Community Information
Address | 4568 Nautilus Cir |
---|---|
Subdivision | HARBOR ISLE |
City | Vero Beach |
County | Indian River |
Zip Code | 32967 |
Amenities
Amenities | Pool, Clubhouse, Elevator, Exercise Room, Sidewalks, Cabana, Street Lights, Internet Included, Pickleball |
---|---|
Utilities | Underground |
Parking | Garage - Attached, 2+ Spaces, Driveway, Vehicle Restrictions |
# of Garages | 2 |
View | Other |
Waterfront | None |
Has Pool | No |
Security | Gate - Unmanned |
Utilities | Underground |
Interior
Interior Features | Split Bedroom, Pantry, Foyer, Cook Island, Laundry Tub |
---|---|
Appliances | Washer, Dryer, Refrigerator, Dishwasher, Water Heater - Gas, Microwave, Auto Garage Open, Range - Gas |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Dual Sinks, Mstr Bdrm - Ground |
Exterior
Exterior Features | Screened Patio, Auto Sprinkler |
---|---|
Lot Description | < 1/4 Acre, Corner Lot, Sidewalks |
Windows | Impact Glass |
Construction | CBS |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Date Sold | August 26th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pulte Realty Inc |
---|