Features of 2801 Sarento Place #108
| MLS® # | RX-11026562 | 
|---|---|
| Status | Closed | 
| Sold Price | $2,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| A/C Square Footage | 1,278 | 
| Sub-Type | Condo/Coop | 
| Pets Allowed | Restricted | 
| Restrictions | Tenant Approval, Interview Required | 
Community Information
| Address | 2801 Sarento Place #108 | 
|---|---|
| Subdivision | SAN MATERA THE GARDENS CONDO | 
| City | Palm Beach Gardens | 
| County | Palm Beach | 
| Zip Code | 33410 | 
Amenities
| Amenities | Bike - Jog, Bike Storage, Business Center, Clubhouse, Community Room, Exercise Room, Game Room, Manager on Site, Picnic Area, Pool, Sidewalks, Tennis | 
|---|---|
| Parking | Guest, Open, Street | 
| View | Tennis | 
| Waterfront | None | 
| Has Pool | No | 
| Security | Gate - Unmanned, Security Patrol, Security Sys-Leased | 
Interior
| Interior Features | Split Bedroom, Walk-in Closet, French Door, Volume Ceiling | 
|---|---|
| Heating | Central, Electric | 
| Cooling | Central, Electric, Ceiling Fan | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior Features | Covered Patio, Open Patio | 
|---|
Additional Information
| Date Listed | October 4th, 2024 | 
|---|---|
| Date Sold | January 1st, 2025 | 
Listing Details
| Office | Premier Brokers International | 
|---|
