About 143 Midleton Way
Superb 3 bedroom/2.5 bath townhome plus 2 car garage, short walk to A+ schools. Featuring NEWLY INSTALLED ROOF, IMPACT WINDOWS & DOORS, hardwood floors, volume ceilings, LARGE PRIVATE COURTYARD. Canterbury Place is located just minutes from downtown Abacoa and across the street from various popular restaurants and shops. Outstanding community amenities include luxurious clubhouse with large heated swimming pool, upscale fitness center (all brand new equipment). Features sidewalks, bridges and natural lakes throughout the community showcasing serene water and nature views. Convenient to everything Abacoa has to offer and easy access to I-95. Premium Cable & Ultra High Speed Internet, Insurance and Roof Maintenance included with HOA dues.
Features of 143 Midleton Way
| MLS® # | RX-11026009 |
|---|---|
| Status | Closed |
| Sold Price | $465,000 |
| HOA Fees | 597 |
| Fee Includes | Common Areas, Maintenance-Exterior, Lawn Care, Pest Control, Pool Service, Trash Removal, Roof Maintenance, Insurance-Bldg, Cable, Management Fees, Recrtnal Facility, Reserve Funds |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| A/C Square Footage | 1,410 |
| Total Square Footage | 1,955 |
| Acres | 0.00 |
| Year Built | 2006 |
| Sub-Type | Townhouse / Villa / Row |
| Style | Townhouse, French, Courtyard |
| Pets Allowed | Yes |
| Restrictions | Lease OK |
Community Information
| Address | 143 Midleton Way |
|---|---|
| Subdivision | CANTERBURY PLACE AT ABACOA |
| City | Jupiter |
| County | Palm Beach |
| Zip Code | 33458 |
Amenities
| Amenities | Pool, Bike - Jog, Clubhouse, Exercise Room, Community Room, Game Room, Library, Sidewalks, Billiards, Business Center, Manager on Site, Street Lights, Internet Included, Fitness Trail |
|---|---|
| Utilities | Cable, Public Water, Public Sewer |
| Parking | 2+ Spaces, Garage - Attached, Open, Street, Guest |
| # of Garages | 2 |
| Waterfront | None |
| Has Pool | No |
| Utilities | Cable, Public Water, Public Sewer |
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry, Volume Ceiling, French Door |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Ice Maker, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
| Master Bed/Bath(s) | Dual Sinks, Separate Shower, Separate Tub, Mstr Bdrm - Upstairs |
Exterior
| Exterior Features | Open Patio, Auto Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Drapes, Impact Glass |
| Roof | Concrete Tile, Flat Tile |
| Construction | CBS |
School Information
| Elementary | Lighthouse Elementary School |
|---|---|
| Middle | Jupiter Middle School |
| High | Jupiter High School |
Additional Information
| Date Listed | October 3rd, 2024 |
|---|---|
| Date Sold | December 6th, 2024 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paradise Real Estate Intl |
|---|
