About 7360 S Oriole Blvd #804e Ph4
PENTHOUSE with GORGEOUS LAKE VIEWS. Large 3 Bed, 2 Bath updated condo, freshly painted, in Huntington Towers. Features include Chef's eat-in kitchen with newer stainless appliances, pantry and updated lighting, spacious primary bedroom, laminate flooring, large balcony overlooking the lake, tremendous closet space with additional storage unit and ceiling fans throughout. The separate laundry room has a full size washer and dryer. Huntington Towers has a clubhouse and pool, with access to the newly renovated Huntington Lakes Clubhouse featuring a theater, movie room, fitness center, tennis, pickleball, bocce, indoor and outdoor pools with jacuzzi, sauna, spa, billiards, ping pong, card rooms and more. AC 2022 and hot water heater 2023. This unit is a MUST SEE!
Features of 7360 S Oriole Blvd #804e Ph4
MLS® # | RX-11021957 |
---|---|
Status | Closed |
Sold Price | $276,000 |
HOA Fees | 776 |
Fee Includes | Cable, Common Areas, Manager, Security, Maintenance-Exterior, Common R.E. Tax, Trash Removal, Insurance-Bldg, Elevator, Management Fees, Reserve Funds |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,599 |
Total Square Footage | 1,815 |
Acres | 0.00 |
Year Built | 1989 |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Pets Allowed | Restricted |
Restrictions | Buyer Approval, Interview Required, No Lease First 2 Years, No Boat, No RV |
Community Information
Address | 7360 S Oriole Blvd #804e Ph4 |
---|---|
Subdivision | HUNTINGTON TOWERS CONDO |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33446 |
Amenities
Amenities | Bike - Jog, Billiards, Clubhouse, Community Room, Exercise Room, Game Room, Manager on Site, Pickleball, Pool, Sidewalks, Tennis, Sauna, Spa-Hot Tub, Trash Chute, Business Center, Bocce Ball, Indoor Pool |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Assigned, Covered, Guest |
View | Lake |
Waterfront | None |
Has Pool | No |
Membership | No Membership Avail |
Security | Gate - Unmanned, Entry Card |
Utilities | Cable, Public Sewer, Public Water |
Interior
Interior Features | Pantry, Split Bedroom |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Ice Maker, Storm Shutters, Washer/Dryer Hookup |
Heating | Central |
Cooling | Central, Ceiling Fan |
Fireplace | No |
# of Stories | 8 |
Stories | 8.00 |
Master Bed/Bath(s) | Mstr Bdrm - Ground |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | Sidewalks, Public Road, West of US-1 |
Windows | Blinds, Verticals |
Construction | CBS, Concrete, Block |
Additional Information
Date Listed | September 18th, 2024 |
---|---|
Date Sold | December 20th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman |
---|