About 11019 Legacy 101 Lane #101
Welcome home to the heart of Peach Gardens! Legacy Place is a private gated community with a Clubhouse, pool, exercise room and much more!! This large 3 bed 2 bath with granite counters and stainless steel appliances in the kitchen. Laminate floors downstairs and carpet upstairs. Three bedrooms and two baths up and a half bath down. This townhome comes with a garage w/remote opener. Close to world class shopping and dining.
Features of 11019 Legacy 101 Lane #101
| MLS® # | RX-11018668 |
|---|---|
| Status | Closed |
| Sold Price | $388,100 |
| HOA Fees | 479 |
| Fee Includes | Insurance-Bldg, Lawn Care, Trash Removal |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| A/C Square Footage | 1,454 |
| Total Square Footage | 1,454 |
| Acres | 0.00 |
| Year Built | 2003 |
| Sub-Type | Condo or Coop |
| Pets Allowed | Restricted |
| Restrictions | Buyer Approval |
Community Information
| Address | 11019 Legacy 101 Lane #101 |
|---|---|
| Subdivision | RESIDENCES AT LEGACY PLACE CONDO |
| City | Palm Beach Gardens |
| County | Palm Beach |
| Zip Code | 33410 |
Amenities
| Amenities | Clubhouse, Exercise Room, Manager on Site, Pool, Tennis, Business Center |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Garage - Attached |
| # of Garages | 1 |
| View | Other |
| Waterfront | None |
| Has Pool | No |
| Security | Gate - Unmanned |
| Utilities | Public Sewer, Public Water |
Interior
| Interior Features | Walk-in Closet, Stack Bedrooms |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric, Paddle Fans |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
| Master Bed/Bath(s) | Mstr Bdrm - Upstairs |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
Additional Information
| Date Listed | September 6th, 2024 |
|---|---|
| Date Sold | December 23rd, 2024 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lang Realty/Jupiter |
|---|
