About 2270 4th Lane
STURDY CONCRETE BLOCK CONSTRUCTION. THIS TOTALLY RENOVATED HOME SITS ON A CORNER LOT IN QUIET NEIGHBORHOOD WITH SIDEWALKS. BRAND NEW KITCHEN COMPLETE WITH WHITE SHAKER STYLE CABINETS, GRANITE COUNTERTOPS, TILE BACKSPLASH AND NEW S.S. APPLICANCES. BATH IS ALL NEW WITH DESIGNER 12x24 TILE, NEW TUB, VANITY AND FIXTURES. LUXURY WATERPROOF WOOD PLANK FLOORING WITH LIFETIME WARRANTY THROUGHOUT. ALL NEW INTERIOR DOORS AND LIGHT FIXTURES, FANS. FRESHLY PAINTED INSIDE AND OUT. BOTH BR HAVE WALK IN CLOSETS. PLUS HUGE WALK IN COAT/UTILITY CLOSET. NOTHING TO DO BUT MOVE RIGHT IN!Read Less
Features of 2270 4th Lane
MLS® # | RX-11007827 |
---|---|
Status | Closed |
Sold Price | $250,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
A/C Square Footage | 778 |
Total Square Footage | 1,288 |
Acres | 0.19 |
Year Built | 1979 |
Sub-Type | Single Family Detached |
Style | Mediterranean, Ranch |
Pets Allowed | Yes |
Restrictions | None |
Community Information
Address | 2270 4th Lane |
---|---|
Subdivision | LAURELWOOD SUB UNIT 2 |
City | Vero Beach |
County | Indian River |
Zip Code | 32962 |
Amenities
Amenities | None |
---|---|
Utilities | Public Water, Public Sewer |
Parking | Garage - Attached, Driveway, Street |
# of Garages | 1 |
Waterfront | None |
Has Pool | No |
Utilities | Public Water, Public Sewer |
Interior
Interior Features | Entry Lvl Lvng Area |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Microwave, Auto Garage Open, Storm Shutters |
Heating | Central, Electric |
Cooling | Electric, Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Combo Tub/Shower, Mstr Bdrm - Ground |
Exterior
Exterior Features | Open Porch, Screen Porch, Room for Pool |
---|---|
Lot Description | < 1/4 Acre, Corner Lot, Sidewalks |
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Date Listed | July 28th, 2024 |
---|---|
Date Sold | November 12th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sunrise City Realty |
---|