About 2889 Sw Pontiac Pl
Wonderful, quiet location with a Corner lot, large backyard and you OWN the land! Spacious 2 BD, 2 BA home with a living room, dining room, Lg. built-in office and an eat-in kitchen with island. Great screened in porch and tool shed in carport. NEW refrigerator, washer and dryer. New a/c refurbished in July.Active 55+ community! Boat and RV storage available and private boat launch for residents. Community has two large pools as well as two beautiful Clubhouses, Pickleball/Tennis Courts, Bocce Ball Court, Shuffle Board, Billiards, Ping Pong, and a Fitness Center all within walking distance for your enjoyment. Can rent right away! 90 day min. Close to beautiful parks, hiking, sports, kayaking and fishing! Stuart voted best coastal town in the US!!
Features of 2889 Sw Pontiac Pl
MLS® # | RX-11006328 |
---|---|
Status | Closed |
Sold Price | $160,000 |
HOA Fees | 164 |
Fee Includes | Cable, Common Areas, Pool Service, Recrtnal Facility |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,440 |
Total Square Footage | 1,440 |
Acres | 0.15 |
Year Built | 1989 |
Sub-Type | Mobile/Manufactured |
Style | < 4 Floors |
Pets Allowed | Yes |
Restrictions | Interview Required, Lease OK w/Restrict |
Community Information
Address | 2889 Sw Pontiac Pl |
---|---|
Subdivision | ST LUCIE FALLS (AKA RIVER FOREST) |
City | Stuart |
County | Martin |
Zip Code | 34997 |
Amenities
Amenities | Picnic Area, Pool, Street Lights, Tennis, Clubhouse, Game Room, Shuffleboard, Manager on Site |
---|---|
Utilities | Public Sewer, Public Water |
Parking Spaces | 1 |
Waterfront | None |
Has Pool | No |
Utilities | Public Sewer, Public Water |
Interior
Interior Features | Pantry, Cook Island |
---|---|
Appliances | Microwave, Refrigerator, Washer, Dryer, Wall Oven, Cooktop |
Heating | Central |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Mstr Bdrm - Ground, Separate Shower, Separate Tub, Dual Sinks |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Construction | Manufactured, Aluminum Siding |
Additional Information
Date Listed | July 22nd, 2024 |
---|---|
Date Sold | December 18th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX of Stuart - Palm City |
---|