About 5557 Se Running Oaks Cir
Solid CBS Home in Woodridge, waiting for your finishing touches! The home offers a split 3 bedroom floor plan, 2 bathrooms, tons of storage, screened in covered patio with no neighbors behind you! Plenty of driveway parking and 2 car Garage, Mature Landscaping, Hurricane shutters, and so much more! Call for a showing today!
Features of 5557 Se Running Oaks Cir
MLS® # | RX-11003346 |
---|---|
Status | Closed |
Sold Price | $432,700 |
HOA Fees | 133 |
Fee Includes | Common R.E. Tax |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,637 |
Total Square Footage | 2,363 |
Acres | 0.00 |
Year Built | 1993 |
Sub-Type | Single Family Detached |
Style | Ranch |
Pets Allowed | Yes |
Restrictions | Buyer Approval |
Community Information
Address | 5557 Se Running Oaks Cir |
---|---|
Subdivision | Woodridge |
City | Stuart |
County | Martin |
Zip Code | 34997 |
Amenities
Amenities | Cabana, Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 2 |
View | Garden, Preserve |
Waterfront | None |
Has Pool | No |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Interior
Interior Features | Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | None |
Exterior
Roof | Metal |
---|---|
Construction | CBS |
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Date Sold | January 16th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sutter & Nugent LLC |
---|