About 7362 Sw Kantner Dr
Built 2018 by D.R. Horton. Open floor plan with large great room. 4 bedroom home with a 3 car garage. Impact windows and doors throughout. Screened patio with heated salt water spa. Great fenced in play area for children and pets with artifical turf. Close to I-95 for easy access to Stuart, Jupiter and PBIA.
Features of 7362 Sw Kantner Dr
MLS® # | RX-11002733 |
---|---|
Status | Closed |
Sold Price | $711,000 |
HOA Fees | 180 |
Fee Includes | Common Areas, Lawn Care |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
A/C Square Footage | 2,533 |
Total Square Footage | 3,396 |
Acres | 0.00 |
Year Built | 2018 |
Sub-Type | Single Family Detached |
Style | Mediterranean |
Pets Allowed | Restricted |
Restrictions | Lease OK w/Restrict, Comercial Vehicles Prohibited |
Community Information
Address | 7362 Sw Kantner Dr |
---|---|
Subdivision | Tidewater Pointe |
City | Stuart |
County | Martin |
Zip Code | 34997 |
Amenities
Amenities | Sidewalks |
---|---|
Utilities | Public Water, Public Sewer |
Parking | Garage - Attached, Driveway |
# of Garages | 3 |
View | Other |
Waterfront | None |
Has Pool | No |
Membership | No Membership Avail |
Security | None |
Utilities | Public Water, Public Sewer |
Interior
Interior Features | Pantry, Walk-in Closet |
---|---|
Appliances | Refrigerator, Range - Electric, Water Heater - Elec, Microwave, Smoke Detector, Auto Garage Open |
Heating | Central, Electric |
Cooling | Electric, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Separate Shower, Separate Tub, Dual Sinks |
Exterior
Exterior Features | Covered Patio, Auto Sprinkler |
---|---|
Lot Description | < 1/4 Acre |
Windows | Hurricane Windows, Impact Glass |
Roof | Flat Tile |
Construction | CBS, Block |
School Information
Elementary | Crystal Lake Elementary School |
---|---|
Middle | Dr. David L. Anderson Middle School |
High | Martin County High School |
Additional Information
Date Listed | July 9th, 2024 |
---|---|
Date Sold | February 20th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Illustrated Properties LLC (Co |
---|