About 925 Sw Rustic Cir
Escape to your own oasis in this unique waterfront property with beautiful and peaceful views of an ocean access canal, and a brand new seawall and dock. Plenty of outdoor space, and a saltwater heated pool. This residence encompasses a unique floor plan and has newly remodeled kitchen and bathrooms, a 4yr old metal roof and full impact windows and doors. The primary bedroom upstairs is a private retreat complete with its own spacious sitting area. You will feel like you're on vacation everyday.
Features of 925 Sw Rustic Cir
MLS® # | RX-10990210 |
---|---|
Status | Closed |
Sold Price | $750,000 |
HOA Fees | 33 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 2,866 |
Total Square Footage | 2,866 |
Acres | 0.47 |
Year Built | 1982 |
Sub-Type | Single Family Detached |
Style | Other Arch |
Pets Allowed | Yes |
Restrictions | Other |
Community Information
Address | 925 Sw Rustic Cir |
---|---|
Subdivision | RUSTIC ACRES UNRECORDED |
City | Stuart |
County | Martin |
Zip Code | 34997 |
Amenities
Amenities | Boating |
---|---|
Utilities | Cable, Septic |
Parking | Driveway, RV/Boat |
View | Canal |
Waterfront | Interior Canal, Seawall, Ocean Access |
Has Pool | Yes |
Utilities | Cable, Septic |
Interior
Interior Features | Entry Lvl Lvng Area, Cook Island, Pantry, Upstairs Living Area, Volume Ceiling, Walk-in Closet, Fireplace(s), Sky Light(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2.00 |
Master Bed/Bath(s) | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower |
Exterior
Exterior Features | Fence, Open Patio, Deck |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Windows | Impact Glass |
Roof | Metal |
Construction | Frame, Brick, Fiber Cement Siding |
Additional Information
Date Listed | May 24th, 2024 |
---|---|
Date Sold | October 15th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Veno Realty Group LLC |
---|