About 9370 Sw 8th St #209
Beautiful second floor exterior condo with 2 Bedroom 2 Bath. Tile floors with Updated Kitchen and Bathrooms. In unit Washer & Dryer. Lots of natural light and reserved parking spot in front of building right next to the stairs. Community amenities include pool , tennis courts and additional storage unit in the building. Association includes Water, Cable , High-speed internet, trash services and exterior Insurance. Investor Friendly and can be rented immediately.
Features of 9370 Sw 8th St #209
MLS® # | RX-10968598 |
---|---|
Price | $229,998 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 979 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condo/Coop |
Status | Active |
Pets Allowed | Restricted |
Restrictions | Buyer Approval, Lease OK |
Community Information
Address | 9370 Sw 8th St #209 |
---|---|
Area | 4780 |
Subdivision | ISLE OF SANDALFOOT CONDO |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33428 |
Amenities
Amenities | Pool, Tennis, Elevator, Lobby, Bike Storage, Internet Included |
---|---|
Utilities | Cable |
Parking | Assigned, Guest |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Security | Security Sys-Owned, Entry Phone |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Freezer, Storm Shutters |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Master Bed/Bath(s) | Dual Sinks |
Exterior
Construction | CBS |
---|
Additional Information
Date Listed | March 14th, 2024 |
---|---|
Zoning | Multi Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 576 |
HOA Fees Freq. | Monthly |
HOA Fee Includes | Common Areas, Lawn Care, Pool Service, Trash Removal, Parking, Security, Roof Maintenance, Insurance-Bldg, Cable, Elevator, Management Fees, Hot Water, Reserve Funds, Sewer, Water |
Min Days To Lease | 365 |
Lease Times Per Year | 1 |
Listing Details
Office | United Realty Group, Inc |
---|