About 19407 Pinetree Dr
Unique opportunity to own a new construction contemporary estate home with 5 bedrooms + media room + office, 5 baths + powder room & cabana bath, and an over sized 6 car garage on 1.07 acres in the heart of Tequesta. Dramatic entry ways, volume & vaulted ceilings, porcelain tile floors, quartz counters, thermador appliances, spacious kitchen with dual islands, pantry, glass-enclosed wine cellar, custom pool with sunshelf, large covered loggia with summer kitchen, decorative wood ceilings and much more luxurious finishes. A Non HOA community where one can build their private compound and have room for all the toys. Anticipated delivery is Summer 2023.
Features of 19407 Pinetree Dr
MLS® # | RX-10796521 |
---|---|
Price | $4,250,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 6,434 |
Acres | 1.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active Under Contract |
Pets Allowed | Yes |
Restrictions | Other |
Community Information
Address | 19407 Pinetree Dr |
---|---|
Area | 5060 |
Subdivision | Pinetree Estates |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33469 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 6 |
View | Garden, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, Cook Island, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
Lot Description | 1 to < 2 Acres, Public Road |
---|---|
Construction | Block, CBS |
School Information
Elementary | Limestone Creek Elementary School |
---|---|
Middle | Jupiter Middle School |
High | Jupiter High School |
Additional Information
Date Listed | May 2nd, 2022 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman (Jupiter) |
---|