About 4917 Watersong Way
DREAM WATERFRONT HOME, BEST PRICE, BEST LOCATION, BEST QUALITY ! Located in the Prestigious Gated Watersong Community on Hutchinson Island, this FULLY REFRESHED CBS Residence Offers OCEAN & INTRACOASTAL Views with the Private Beach just few steps away. This TURNKEY MODEL-HOUSE SOLD AS-IS and Comes with BRAND-NEW DESIGNER FURNITURE & DECOR, This Waterfront Property features an Open-Concept Floor plan, 3 Spacious Bedrooms, 3 Full Bathrooms, and 3 Stories of Luxury Finishes, a Private Elevator, Aluminum Roof, Impact Windows, Hurricane-rated Garage Door, Kitchen Aid SS Appliances, Brand-New Washer and Dryer, SPA Jacuzzi, Central Vacuum, and Expansive Living Spaces Designed for make you feel joy and happiness. A VERY RARE TURNKEY WATERFRONT OPPORTUNITY ! DON'T MISS IT !
Features of 4917 Watersong Way
| MLS® # | B26053831 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,351 |
| Acres | 0.10 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Split Level, Key West |
| Status | Active |
| Pets Allowed | Yes, No Restrictions |
| Restrictions | Parking - No Boat, Parking - No RV, Parking - No Trailer |
Community Information
| Address | 4917 Watersong Way |
|---|---|
| Area | 7010 |
| Subdivision | WATERSONG PUD PLAT NO ONE |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34949 |
Amenities
| Amenities | Beach Access, Clubhouse, Elevator(s), Jogging Path, Picnic Area, Parking, Pool, Spa/Hot Tub, Trail(s), Heated Pool, Maintained Community, Sidewalks, Street Lights, Gated, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 2 |
| Parking | Covered, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Guest, Open, Paver Block, Under Building, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Intracoastal, Ocean Front |
| Has Pool | No |
| Security | Building Security, Fire Sprinkler System, Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Security Fence, Security Lights, Security System, Entry - Phone/Intercom, Gated - No Guard, Security Patrol, Security Gate |
Interior
| Interior Features | Built-in Features, Central Vacuum, Entrance Foyer, Elevator, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Custom Mirrors, Upstairs Living Area, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Electric Cooktop |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More, Multi/Split, Two |
| Master Bed/Bath(s) | 2 Master Baths, 2 Master Suites, Dual Sinks, Master Bdrm - Upstairs, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Drapes, ENERGY STAR Qualified Windows, Storm Window(s), Tinted Windows, Arched, Double Hung Metal, Rods, Sliding |
| Roof | Aluminum, Metal |
| Construction | CBS |
School Information
| Elementary | Weatherbee |
|---|---|
| Middle | Forest Grove |
| High | Fort Pierce Westwood Academy |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Zoning | Planned Un |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 485 |
| HOA Fees Freq. | Monthly |
| HOA Fee Includes | Pest Control, Security, Sewer, Trash, Common Areas, Legal/Accounting, Reserve Funds, Pool Service |
| Min Days To Lease | 180 |
| Lease Times Per Year | 2 |
Listing Details
| Office | Serhant |
|---|
