About 229 Sw 1st Av
Located just one street from vibrant downtown Delray, this 4-bedroom, 2-bath home offers incredible potential and prime convenience. Featuring new laminate flooring, fresh exterior paint, stucco exterior, hurricane impact windows, and two separate entrances, it's perfect for a family, guests, or rental income. The oversized backyard has plenty of space for entertaining--or add a pool to create your own oasis. Enjoy the freedom of no HOA. The water heater is 4 years old, the AC unit is 15 years old, and the roof age is unknown. With its unbeatable location near the beach, I95, restaurants, and shops, this flexible layout home is a rare opportunity to own near the heart of Delray! Owners are in the process of packing and moving.
Features of 229 Sw 1st Av
| MLS® # | RX-11110800 |
|---|---|
| Status | Closed |
| Sold Price | $400,000 |
| Fee Includes | None |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| A/C Square Footage | 1,200 |
| Total Square Footage | 1,200 |
| Acres | 0.15 |
| Year Built | 1981 |
| Sub-Type | Single Family Detached |
| Pets Allowed | Yes |
| Restrictions | None |
Community Information
| Address | 229 Sw 1st Av |
|---|---|
| Subdivision | DELRAY TOWN OF |
| City | Delray Beach |
| County | Palm Beach |
| Zip Code | 33444 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
| Parking Spaces | 5 |
| Parking | Driveway, Open |
| Waterfront | None |
| Has Pool | No |
| Membership | No Membership Avail |
| Security | None |
| Utilities | None |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range - Electric, Microwave |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
| Master Bed/Bath(s) | Separate Tub |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass |
| Construction | Frame/Stucco |
School Information
| Elementary | Pine Grove Elementary School |
|---|---|
| Middle | Carver Community Middle School |
| High | Atlantic High School |
Additional Information
| Date Listed | July 27th, 2025 |
|---|---|
| Date Sold | October 24th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
