About 6928 Briarlake Circle Cir #104
BEAUTIFUL GROUND FLOOR 2 BEDROOM 2 BATHROOM CONDO WITH A SERENE AND PICTURESQUE LAKE VIEW. TILE THROUGHOUT, NEW AC, CLEAN AND MOVE IN READY. THIS GATED COMMUNITY OF EASTPOINTE COUNTY CLUB OFFERS GOLF, TENNIS, CLUBHOUSE, RESTAURANTS, RESORT STYLE POOLS, PICKLEBALL AND MORE. SELLER TO PAY ROOF ASSESSMENT IN FULL AT CLOSING.
Features of 6928 Briarlake Circle Cir #104
| MLS® # | RX-11095752 |
|---|---|
| Status | Closed |
| Sold Price | $172,500 |
| HOA Fees | 828 |
| Fee Includes | Cable, Common Areas, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Pool Service, Reserve Funds, Roof Maintenance, Security |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| A/C Square Footage | 1,000 |
| Total Square Footage | 1,000 |
| Acres | 0.00 |
| Year Built | 1989 |
| Sub-Type | Condo or Coop |
| Pets Allowed | Yes |
| Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Lease OK w/Restrict |
Community Information
| Address | 6928 Briarlake Circle Cir #104 |
|---|---|
| Subdivision | Briarwood Condo |
| City | Palm Beach Gardens |
| County | Palm Beach |
| Zip Code | 33418 |
| Membership Equity | $7,640 |
Amenities
| Amenities | Cafe/Restaurant, Exercise Room, Pickleball, Pool, Sidewalks, Tennis, Golf Course, Bike - Jog, Putting Green, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Guest, Assigned |
| View | Lake |
| Waterfront | Lake |
| Has Pool | No |
| Security | Gate - Manned |
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
| Master Bed/Bath(s) | Mstr Bdrm - Ground |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Date Sold | July 2nd, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Florida Realty, LLC |
|---|
