About 5612 Se Edgewater Cir
Brand new, energy-efficient home available NOW! Photos are of builder model home. This home features a very open and light filled 1808 sq ft floorplan. The loft area is the perfect extra space for a home office or additional living area. The 2-car garage provides all the storage space needed. Edgewater Pointe is a gated community located just minutes from beautiful beaches, excellent schools, and shopping in downtown Stuart. Homeowners will have access to a private swimming pool and cabana. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind
Features of 5612 Se Edgewater Cir
| MLS® # | RX-11019804 |
|---|---|
| Status | Closed |
| Sold Price | $423,640 |
| HOA Fees | 224 |
| Fee Includes | Common Areas, Lawn Care, Pool Service |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| A/C Square Footage | 1,808 |
| Total Square Footage | 1,808 |
| Acres | 0.04 |
| Year Built | 2023 |
| Sub-Type | Townhouse / Villa / Row |
| Style | Townhouse |
| Pets Allowed | Yes |
| Restrictions | Lease OK w/Restrict |
Community Information
| Address | 5612 Se Edgewater Cir |
|---|---|
| Subdivision | Edgewater Pointe |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Amenities | Indoor Pool, Sidewalks, Street Lights, Cabana |
|---|---|
| Utilities | 3-Phase Electric, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| Waterfront | None |
| Has Pool | No |
| Membership | No Membership Avail |
| Security | Gate - Unmanned |
| Utilities | 3-Phase Electric, Public Water |
Interior
| Interior Features | Entry Lvl Lvng Area, Cook Island, Pantry, Walk-in Closet, Upstairs Living Area |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec, Washer/Dryer Hookup |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
| Master Bed/Bath(s) | Dual Sinks, Mstr Bdrm - Upstairs |
Exterior
| Exterior Features | Open Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Hurricane Windows |
| Roof | Comp Shingle |
| Construction | Block, Concrete, Frame/Stucco |
School Information
| Elementary | Pinewood Elementary School |
|---|---|
| Middle | Dr. David L. Anderson Middle School |
| High | Martin County High School |
Additional Information
| Date Listed | September 10th, 2024 |
|---|---|
| Date Sold | November 4th, 2024 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meritage Homes Of Fl Realty |
|---|
